Carbon steel flange manufacturer, Mumbai. ASTM A105 (ambient/elevated temp) & A350 LF2 (low-temp, Charpy tested). All flange types, Class 150-2500.
Carbon steel forged flanges in ASTM A105 and A350 LF2 represent the core workhorses of industrial fluid transport piping. While A105 is specified for non-critical ambient and elevated temperature service up to 427°C, ASTM A350 LF2 is engineered with normalized heat treatment and mandatory Charpy V-notch impact testing to withstand sub-zero conditions down to -46°C without brittle failure risk.
Governing specification limits per ASTM / ASME standards. Actual values provided on EN 10204 3.1 MTC.
| Element | Specification Limit / Composition |
|---|---|
| Carbon (C) | 0.35 max |
| Manganese (Mn) | 0.60 - 1.05 |
| Silicon (Si) | 0.10 - 0.35 |
| Phosphorus (P) | 0.035 max |
| Sulfur (S) | 0.040 max |
| Chromium (Cr) | 0.30 max (residual) |
| Molybdenum (Mo) | 0.12 max (residual) |
| Nickel (Ni) | 0.40 max (residual) |
| Copper (Cu) | 0.40 max (residual) |
| Property | Specification Limit |
|---|---|
| Yield Strength (0.2% Offset) | 250 MPa (36 ksi) min |
| Tensile Strength | 485 MPa (70 ksi) min |
| Elongation (in 2 in.) | 22% min |
| Hardness | 187 HBW max |
| Charpy V-Notch Impact | Not required by spec |
| Service Temp Range | -29°C to 427°C (-20°F to 800°F) |
| Service Temp | Class 150 | Class 300 | Class 600 | Class 900 |
|---|---|---|---|---|
| Ambient (-29 to 38°C) | 285 psi (19.6 bar) | 740 psi (51.1 bar) | 1480 psi (102.1 bar) | 2220 psi (153.1 bar) |
| 100°C (212°F) | 260 psi (17.9 bar) | 675 psi (46.6 bar) | 1350 psi (93.1 bar) | 2025 psi (139.6 bar) |
| 200°C (392°F) | 230 psi (15.9 bar) | 655 psi (45.2 bar) | 1310 psi (90.3 bar) | 1965 psi (135.5 bar) |
| 300°C (572°F) | 200 psi (13.8 bar) | 640 psi (44.1 bar) | 1280 psi (88.3 bar) | 1920 psi (132.4 bar) |
| 400°C (752°F) | 140 psi (9.7 bar) | 585 psi (40.3 bar) | 1170 psi (80.7 bar) | 1755 psi (121.0 bar) |
A: A350 LF2 is mandatory whenever minimum design metal temperature (MDMT) drops below -29°C (-20°F). A350 LF2 undergoes Charpy V-notch impact testing at -46°C (-50°F) to ensure notch toughness and prevent brittle catastrophic failure under cryogenic or cold-climate operating conditions.
A: Per ASME B16.5 material group 1.1 tables, ASTM A105 is rated up to 427°C (800°F). Above 427°C, graphitization risk increases and structural strength drops significantly, requiring Cr-Mo alloy steel grades like F11 or F22.
A: The 'N' suffix denotes normalized heat treatment. While ASTM A105 standard permits hot forging without post-heat treatment under certain size/class conditions, Remax Forge supplies all A105 flanges in the normalized condition (A105N) as standard practice to refine grain structure and enhance mechanical uniformity.
A: Every shipment is accompanied by EN 10204 3.1 Certified Material Test Reports detailing actual heat heat analysis, mechanical tensile values, hardness testing, and Charpy impact values for LF2.
Written commercial offer with Mill Test Certificate guarantee.
Let our experts take over from here!