The dimension chart provides detailed technical specifications of pipes across a wide range of nominal sizes and schedules. It includes critical parameters such as outside diameter, inside diameter, wall thickness, cross-sectional metal area, internal flow area, moment of inertia, section modulus, weight per foot (pipe and water), and external surface area. These values are presented for various standard schedules (STD, XS, XXS, Schedule 10S, 40, 40S, 80, 80S, 160, etc.) for carbon steel and stainless-steel pipes. This chart serves as a comprehensive reference for engineers, designers, and fabricators to accurately select pipes based on mechanical strength, pressure handling capacity, flow requirements, and structural performance in industrial piping systems.
| Pipe Size (in) | Outside Diam. (in) | Identification | Wall Thickness (t) (in) | Inside Diameter (d) (in) | Properties | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Stainless Sched. No. | Area of Metal (in²) | Transverse Internal Area (in²) | Moment of Inertia (in⁴) | Weight Pipe (lb/ft) | Weight Water (lb/ft) | Ext. Surface (ft²/ft) | Section Modulus (in³) | |||||
| Iron Pipe Size | Sched. No. | ||||||||||||
| 1/8 | 0.405 | STD | 10S | 0.049 | 0.307 | 0.0548 | 0.0740 | 0.00088 | 0.19 | 0.032 | 0.106 | 0.00437 | |
| XS | 40S | 0.068 | 0.269 | 0.0720 | 0.0568 | 0.00106 | 0.24 | 0.025 | 0.106 | 0.00523 | |||
| 80S | 0.095 | 0.215 | 0.0925 | 0.0364 | 0.00122 | 0.31 | 0.016 | 0.106 | 0.00602 | ||||
| 1/4 | 0.540 | STD | 10S | 0.065 | 0.410 | 0.0970 | 0.1320 | 0.00279 | 0.33 | 0.057 | 0.141 | 0.01032 | |
| XS | 40S | 0.088 | 0.364 | 0.1250 | 0.1041 | 0.00331 | 0.42 | 0.045 | 0.141 | 0.01227 | |||
| 80S | 0.119 | 0.302 | 0.1574 | 0.0716 | 0.00377 | 0.54 | 0.031 | 0.141 | 0.01395 | ||||
| 3/8 | 0.675 | STD | 10S | 0.065 | 0.545 | 0.1246 | 0.2333 | 0.00586 | 0.42 | 0.101 | 0.178 | 0.01736 | |
| XS | 40S | 0.091 | 0.493 | 0.1670 | 0.1910 | 0.00729 | 0.57 | 0.083 | 0.178 | 0.02160 | |||
| 80S | 0.126 | 0.423 | 0.2173 | 0.1405 | 0.00862 | 0.74 | 0.061 | 0.178 | 0.02554 | ||||
| 1/2 | 0.840 | 5S | 0.065 | 0.710 | 0.1583 | 0.3959 | 0.01197 | 0.54 | 0.172 | 0.220 | 0.02849 | ||
| STD | 40S | 0.109 | 0.622 | 0.2503 | 0.3040 | 0.01709 | 0.85 | 0.132 | 0.220 | 0.04069 | |||
| XS | 80S | 0.147 | 0.546 | 0.3200 | 0.2340 | 0.02008 | 1.09 | 0.102 | 0.220 | 0.04780 | |||
| XXS | 0.294 | 0.252 | 0.5043 | 0.050 | 0.02424 | 1.71 | 0.022 | 0.220 | 0.05772 | ||||
| 1 | 1.315 | 5S | 0.065 | 1.185 | 0.2553 | 1.1029 | 0.04999 | 0.87 | 0.478 | 0.344 | 0.07603 | ||
| STD | 40S | 0.133 | 1.049 | 0.4939 | 0.8640 | 0.08734 | 1.68 | 0.375 | 0.344 | 0.1328 | |||
| XS | 80S | 0.179 | 0.957 | 0.6388 | 0.7190 | 0.1056 | 2.17 | 0.312 | 0.344 | 0.1606 | |||
| XXS | 0.358 | 0.599 | 1.0760 | 0.282 | 0.1405 | 3.66 | 0.122 | 0.344 | 0.2136 | ||||
| 2 | 2.375 | 5S | 0.065 | 2.245 | 0.4717 | 3.958 | 0.3149 | 1.61 | 1.721 | 0.622 | 0.2652 | ||
| STD | 40S | 0.154 | 2.067 | 1.075 | 3.355 | 0.6657 | 3.65 | 1.45 | 0.622 | 0.5606 | |||
| XS | 80S | 0.218 | 1.939 | 1.477 | 2.953 | 0.8679 | 5.02 | 1.28 | 0.622 | 0.7309 | |||
| XXS | 0.436 | 1.503 | 2.656 | 1.774 | 1.311 | 9.03 | 0.77 | 0.622 | 1.104 | ||||
| 4 | 4.500 | 5S | 0.083 | 4.334 | 1.152 | 14.75 | 2.810 | 3.92 | 6.39 | 1.178 | 1.249 | ||
| STD | 40S | 0.237 | 4.026 | 3.174 | 12.73 | 7.233 | 10.79 | 5.50 | 1.178 | 3.214 | |||
| XS | 80S | 0.337 | 3.826 | 4.407 | 11.50 | 9.610 | 14.98 | 4.98 | 1.178 | 4.271 | |||
| 120 | 0.438 | 3.624 | 5.595 | 10.31 | 11.65 | 19.00 | 4.47 | 1.178 | 5.178 | ||||
| XXS | 0.674 | 3.152 | 8.101 | 7.80 | 15.28 | 27.54 | 3.38 | 1.178 | 6.791 | ||||
| 12 | 12.75 | STD | 40S | 0.375 | 12.000 | 14.58 | 113.10 | 279.3 | 49.56 | 49.00 | 3.338 | 43.8 | |
| XS | 80S | 0.500 | 11.750 | 19.24 | 108.43 | 361.5 | 65.42 | 46.92 | 3.338 | 56.7 | |||
| 80 | 0.688 | 11.374 | 26.03 | 101.64 | 475.1 | 88.63 | 44.04 | 3.338 | 74.6 | ||||
| 120 | 1.000 | 10.750 | 36.91 | 90.76 | 641.6 | 125.49 | 39.33 | 3.338 | 100.7 | ||||
| XXS | 1.312 | 10.126 | 47.14 | 80.53 | 781.1 | 160.27 | 34.89 | 3.338 | 122.6 | ||||
| 24 | 24.00 | STD | 20 | 0.375 | 23.250 | 27.83 | 424.56 | 1942.0 | 94.62 | 183.95 | 6.283 | 161.9 | |
| XS | 0.500 | 23.000 | 36.91 | 415.48 | 2549.5 | 125.49 | 179.87 | 6.283 | 212.5 | ||||
| 80 | 1.219 | 21.562 | 87.17 | 365.22 | 5672.0 | 296.58 | 158.26 | 6.283 | 472.8 | ||||
| 140 | 1.812 | 20.376 | 126.31 | 326.08 | 7825.0 | 429.39 | 141.17 | 6.283 | 652.1 | ||||
| 160 | 2.344 | 19.312 | 159.41 | 292.98 | 9455.9 | 542.13 | 126.84 | 6.283 | 787.9 | ||||
Let our experts take over from here!