The mechanical properties table outlines the minimum tensile strength, yield strength, percentage elongation, and maximum hardness values for various stainless steel grades. These properties indicate the material’s ability to withstand applied loads, resist permanent deformation, and maintain ductility during forming and fabrication processes.
Tensile and yield strength values (expressed in MPa) define the stress limits of each grade, while elongation percentages reflect flexibility and formability over a 50 mm gauge length. Hardness values, given in Brinell Hardness Number (BHN) and Rockwell B scale (Rb), represent resistance to surface indentation and wear. This data serves as a reliable reference for engineers and designers when selecting suitable stainless steel grades for structural, pressure-bearing, and high-performance applications.
| Grade | Tensile Strength Mpa, (Min) | Yield Strength Mpa, (Min) | % Age Elongation in 50mm gauge length min | Hardness (Max) | |
|---|---|---|---|---|---|
| BHN | Rb | ||||
| 301 | 515 | 205 | 40 | 217 | 95 |
| 304 | 515 | 205 | 40 | 201 | 92 |
| 304L | 485 | 170 | 40 | 201 | 92 |
| 310S | 515 | 205 | 40 | 217 | 95 |
| 316 | 515 | 205 | 40 | 217 | 95 |
| 316L | 485 | 170 | 40 | 217 | 95 |
| 317 | 515 | 205 | 35 | 217 | 95 |
| 317L | 515 | 205 | 40 | 217 | 95 |
| 321 | 515 | 205 | 40 | 217 | 95 |
| 347 | 515 | 205 | 40 | 201 | 92 |
| 409 | 380 | 170 | 20 | 179 | 88 |
| 409M | 430 | 275 | 20 | 187 | 90 |
| 410S | 415 | 205 | 22 | 183 | 89 |
| 410 | 450 | 205 | 20 | 217 | 89 |
| 420 | 700( max ) | - | 15 | 217 | 95 |
| 430 | 450 | 205 | 22 | 183 | 89 |
| JSL AUS | 515 | 205 | 40 | 217 | 95 |
| JS- 203 | 515 | 205 | 40 | 217 | 95 |
| 301M | 515 | 205 | 40 | 217 | 95 |
Let our experts take over from here!